What’s Inside S&R Pizza? S&R Pizza Ingredients and Calories List Of the Whole Menu:
A Taste Of Love: S&R Pizza;
S&R Pizza is known for its New York-style pizzas, Burgers, Sandwiches, and many more, Each item is made with quality ingredients ensuring fresh and tasty bites. Whether alone or with family or friends, S&R promises a satisfying experience.
Understanding What You Eat:
Understanding the ingredients and calories in your food is essential for making healthy choices,
Knowing what goes in your pizza, burger, or pasta, can help you manage dietary restrictions and avoid allergens.
Furthermore, Knowing the calorie counts enables you to savor your favorite food while keeping an eye on your health. This information lets you make smart choices that support your well-being and nutrition.
S&R Pizza Menu Ingredients & Calories Table:
Categories | Items | Ingredients | Calories |
18’’Classic Pizza | 18’’ Cheese Whole Pizza | Pizza dough, tomato sauce, mozzarella cheese, olive oil, oregano, basil. | 1640 |
// // // | 18’’ Pepperoni Whole Pizza | Pizza dough, tomato sauce, mozzarella cheese, pepperoni slices, olive oil, oregano, basil | 2040 |
// // // | 18’’ Garlic & Shrimp Whole Pizza | Pizza dough, garlic-infused olive oil, mozzarella cheese, shrimp, parsley, Parmesan cheese | 1875 |
// // // | 18’’ Comco Whole Pizza | Pizza dough, tomato sauce, mozzarella cheese, pepperoni, sausage, mushrooms, onions, green peppers | 2320 |
18’’Gourmet Pizza | 18’’ Cream Cheese Pepperoni Whole Pizza | Pizza dough, tomato sauce, mozzarella cheese, pepperoni, cream cheese, oregano, basil | 1920 |
// // // | 18’’ Tropical Hawaiian Whole Pizza | Pizza dough, tomato sauce, mozzarella cheese, ham, pineapple, bacon | 2030 |
// // // | 18’’ Cheesy Burger Deluxe Whole Pizza | Pizza dough, tomato sauce, mozzarella cheese, ground beef, cheddar cheese, onions, pickles, lettuce | 2150 |
// // // | 18” All Meat-Whole Pizza | Pizza dough, tomato sauce, mozzarella cheese, pepperoni, sausage, bacon, ham | 2650 |
18’’2 in 1 Pizza | 18’’ Combo & Cheese Pizza | Pizza dough, tomato sauce, mozzarella cheese, assorted meats, vegetables | 1950 |
// // // | 18’’ Combo & Garlic Shrimp Pizza | Pizza dough, tomato sauce, mozzarella cheese, assorted meats, shrimp, garlic | 2110 |
// // // | 18’’ Combo & Pepperoni Pizza | Pizza dough, tomato sauce, mozzarella cheese, assorted meats, pepperoni | 2300 |
// // // | 18’’ Pepperoni & Cheese Pizza | Pizza dough, tomato sauce, mozzarella cheese, pepperoni | 1900 |
// // // | 18’’ Garlic Shrimp & Cheese Pizza | Pizza dough, garlic-infused olive oil, mozzarella cheese, shrimp, Parmesan cheese | 1870 |
// // // | 18’’Garlic Shrimp & Pepperoni Pizza | Pizza dough, tomato sauce, mozzarella cheese, shrimp, pepperoni, garlic | 2110 |
Burgers & Sandwiches | Quarter Pounder Burger | Beef patty, sesame bun, lettuce, tomato, onion, pickles, cheese, ketchup, mustard | 705 |
// // // | Double Cheesy Quarter Pounder Burger | Two beef patties, sesame buns, lettuce, tomato, onion, pickles, double cheese, ketchup, mustard | 1355 |
// // // | Regular Chicken Sandwich With Bacon | Grilled chicken breast, bacon, lettuce, tomato, mayonnaise, sandwich bun | 515 |
// // // | Spicy Chicken Sandwich With Bacon | Spicy chicken breast, bacon, lettuce, tomato, spicy mayo, sandwich bun | 535 |
// // // | All Beef HOTDOG | Beef hot dog, hot dog bun, mustard ketchup, onions, relish | 355 |
// // // | HOTDOG With Bacon & Cheese | Beef hot dog, bacon bits, shredded cheese, hot dog bun, condiments | 470 |
// // // | Chicken Baked Roll | Baked chicken, bread roll, mayonnaise, lettuce | 455 |
Fried Chicken | 10-Pcs Southern Style Fried Chicken | Chicken pieces (drumsticks, thighs, flour, buttermilk, spices, oil for frying | 1250 |
// // // | 06-Pcs Southern Style Fried Chicken | Chicken pieces (drumsticks, thighs), flour, buttermilk, spices, oil for frying | 710 |
// // // | 02-Pcs Chicken With Rice | Fried chicken, steamed rice, gravy, or sauce | 550 |
Chicken Wings | 12-Pcs Galic Parmesan Chicken Wings | Chicken wings, garlic, Parmesan cheese, butter, parsley, salt, pepper | 1045 |
// // // | 12-Pcs Honey Sriracha Chicken Wings | Chicken wings, honey, Sriracha sauce, soy sauce, garlic, ginger | 925 |
// // // | 06-Pcs Galic Parmesan Chicken Wings | Chicken wings, garlic, Parmesan cheese, butter, parsley, salt, pepper | 535 |
// // // | 06-Pcs Honey Sriracha Chicken Wings | Chicken wings, honey, Sriracha sauce, soy sauce, garlic, ginger | 463 |
Pasta | All Meat Pasta | Pasta, tomato sauce or Alfredo sauce, assorted meats, onions, garlic, herbs | 770 |
// // // | Chicken Pesto Pasta | Pasta, pesto sauce, grilled chicken, Parmesan cheese, pine nuts, garlic, olive oil | 980 |
// // // | Scampi Pasta | Pasta, scampi, butter, white wine lemon juice, parsley, garlic | 675 |
Starters | Chicken Caeser Salad | Romaine lettuce, grilled chicken, Caesar dressing, croutons, Parmesan cheese, black pepper | 625 |
// // // | Clam Chowder | Clams, potatoes, onions, celery, cream, butter, flour, thyme, bay leaves, black pepper | 635 |
// // // | Fries | Potatoes, vegetable oil, salt | 410 |
// // // | Savory Fries | Potatoes, vegetable oil, savory seasonings | 450 |
Steak | New York-Style Salisbury Steak | Ground beef, onions, bread crumbs, egg, Worcestershire sauce, garlic, salt, pepper, gravy | 760 |
Milk Tea | Wintermelon Milk Tea | Black tea, winter melon flavoring, milk, sugar | 250 |
// // // | Brown Sugar Milk Tea | Black tea, brown sugar syrup, milk | 230 |
// // // | Dark Chocolate Milk Tea | Black tea, dark chocolate syrup, milk, sugar | 270 |
Cheese Cake | New York-Style Cheese Cake | Cream cheese, sugar, eggs, vanilla extract, sour cream, graham cracker crust | 980 |
Drinks | French Vanilla Iced Latte 20oz | Espresso, milk, French vanilla syrup, ice | 210 |
// // // | Sea Salt Caramel Latte 20oz | Espresso, milk, sea salt caramel syrup, ice | 300 |
// // // | Mocha Iced Latte 20oz | Espresso, milk, chocolate syrup, ice | 280 |
// // // | Classic Iced Coffee 20oz | Brewed coffee, milk or cream, sugar, ice | 200 |
// // // | Coke 1.5L | Carbonated water, high fructose corn syrup, caramel color, phosphoric acid, natural flavors, caffeine | 600 |
// // // | Pepsi 1.5L | Carbonated water, high fructose corn syrup, caramel color, phosphoric acid, caffeine, citric acid | 600 |
// // // | Mountain Dew 1.5L | Carbonated water, high fructose corn syrup, concentrated citrus flavor, caffeine, citric acid | 720 |
// // // | Pepsi Regular 500ml | Carbonated water, high fructose corn syrup, caramel color, phosphoric acid, caffeine, citric acid | 250 |
// // // | Pepsi Zero Sugar Lime 500ml | Carbonated water, caramel color, phosphoric acid, aspartame, citric acid, natural flavors, lime flavor | 00 |
// // // | Mountain Dew 500ml | Carbonated water, high fructose corn syrup, concentrated citrus flavor, caffeine, citric acid | 250 |
// // // | 7up 500ml | Carbonated water, high fructose corn syrup, citric acid, natural flavors | 250 |
// // // | Mirinda 500ml | Carbonated water, high fructose corn syrup, citric acid, natural flavors, fruit flavorings | 250 |
// // // | Nestea Regular | Brewed tea, sugar, lemon flavoring | 90 |
Extras | Rice | Steamed white rice | 205 |
// // // | Gravy | Flour, butter, broth, seasoning | 100 |
Healthy Choices, Tasty Meals:
S&R Pizza makes it simple to enjoy your favorite meal while knowing exactly what’s in them. With clear ingredients and calorie counts, You can feel confident about your choices, Whether it is a slice of pizza or a burger.
You can enjoy your favorite meal while being mindful of your health, It is the perfect balance of flavor and smart eating.
By taking the time to learn about the nutritional value of your food, You can enjoy your favorite meal at S&R Pizza without compromising your well-being.
So, The next time you dive into their delicious offerings, Remember that you can savor each bite while staying mindful of your health choices.
PROMOS(LINK